Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | ShenZhen Prechem New Materials Co.,Ltd |
Certification: | ISO9001 |
Model Number: | MONOMER |
Minimum Order Quantity: | NEGOTIABLE |
Price: | NEGOTIABLE |
Packaging Details: | 200KG/PE DRUM; 1000KG/IBC; 20MT/ISOTANK |
Delivery Time: | NEGOTIABLE |
Payment Terms: | NEGOTIABLE |
Supply Ability: | 10000MT/YEAR |
Molecular Formula: | C14H24O4 | CAS NO.: | 1471-17-6 |
---|---|---|---|
Appearance: | Colorless, Transparent Liquid | Pentaerythritol Diallyl Ether: | 4.0-16.0% |
Pentaerythritol Triallyl Ether: | 75.0-84.0% | Pentaerythritol Tetraallyl Ether: | 5.0-12.0% |
Chroma (Pt-Co): | ≤50 | Boiling Point: | 224-225℃ |
Flash Point: | 146℃ | Density: | 0.985g/cm³ (25℃) |
Peroxide: | ≤20 | Hydroxyl Value: | 230-260 (mgKOH/g) |
Viscosity: | 20±10 (23℃) | ||
High Light: | 260mgKOH/G Hydroxyl Pentaerythritol Triallyl Ether,APE penta triallylether,260mgKOH/G Hydroxyl penta triallylether |
Pentaerythritol Triallyl Ether APE Solvent Penta Triallylether
Product Description
APE, Pentaerythritol triallyl ether, which is is a molecule with four functional groups, including three allyl groups and one hydroxyl group. It is a clear colorless liquid, named Allyl Pentaerythritol (APE) or Penta Triallylether.
It is apply in crosslinking agent, such as acrylic polymer thickener and super absorbent resin.
Typical Properties
Molecular formula | C14H24O4 |
Molecular weight | 256.38 |
CAS NO. | 1471-17-6 |
Appearance | Colorless, transparent liquid |
Chroma (pt-co) | ≤50 |
Pentaerythritol diallyl ether | 4.0-16.0% |
Pentaerythritol triallyl ether | 75.0-84.0% |
Pentaerythritol tetraallyl ether | 5.0-12.0% |
Flash point ℃ | 146℃ |
Boiling point | 224-225℃ |
Density | 0.985g/cm³ (25℃) |
Peroxide | ≤20 |
Hydroxyl value | 230-260(mgKOH/g) |
Viscosity | 20±10(23℃) |
Product Applications
• Thickeners and cross-linking agents
• Super absorbent acrylic resin
• Unsaturated polyester
• Uv-curable insulating resin
• Water Soluble Resin
• Adhesive for powder coatings
• Emulsion coatings
• Epoxy Vinyl Resin
• Paint Ink
Packing & Storage
• 200kg/drum
• 1000kg/ IBC
• 20,000 kg ISO tanks
• store in a dry, well ventilated place.