Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | ShenZhen Prechem New Materials Co.,Ltd |
Certification: | ISO9001 |
Model Number: | MONOMERS |
Minimum Order Quantity: | NEGOTIABLE |
Price: | NEGOTIABLE |
Packaging Details: | 200KG/PE DRUM; 1000KG/IBC; 20MT/ISOTANK |
Delivery Time: | NEGOTIABLE |
Payment Terms: | NEGOTIABLE |
Supply Ability: | 10000MT/YEAR |
Molecular Formula: | C14H24O4 | CAS NO.: | 1471-17-6 |
---|---|---|---|
Appearance: | Colorless, Transparent Liquid | Pentaerythritol Diallyl Ether: | 4.0-16.0% |
Pentaerythritol Triallyl Ether: | 75.0-84.0% | Pentaerythritol Tetraallyl Ether: | 5.0-12.0% |
Chroma (Pt-Co): | ≤50 | Boiling Point: | 224-225℃ |
Flash Point: | 146℃ | Density: | 0.985g/cm³ (25℃) |
Peroxide: | ≤20 | Hydroxyl Value: | 230-260 (mgKOH/g) |
Viscosity: | 20±10 (23℃) | ||
High Light: | 0.985g/cm3 Pentaerythritol Triallyl Ether,APE Monomer thickeners crosslinker,0.985g/cm3 thickeners crosslinker |
Pentaerythritol Triallyl Ether APE Monomer Thickeners Crosslinker
Product Description
Pentaerythritol triallyl ether (APE), which is colorless and transparent in appearance, is mainly used as crosslinking agent, such as acrylic polymer thickener and super absorbent resin.
APE is a molecule with four functional groups, including three allyl groups and one hydroxyl group.
Component | CAS | Content |
Allyl Pentaerythritol Mixture | ≥98.0% | |
Pentaerythritol Diallyl Ether | 91648-24-7 | 4.0-16.0% |
Pentaerythritol Triallyl Ether | 1471-17-6 | 75.0-84.0% |
Pentaerythritol Tetraallyl Ether | 1471-18-7 | 5.0-12.0% |
Typical Properties
Molecular formula | C14H24O4 |
Molecular weight | 256.38 |
CAS NO. | 1471-17-6 |
Appearance | Colorless, transparent liquid |
Chroma (pt-co) | ≤50 |
Flash point ℃ | 146℃ |
Boiling point | 224-225℃ |
Density | 0.985g/cm³ (25℃) |
Peroxide | ≤20 |
Hydroxyl value | 230-260(mgKOH/g) |
Viscosity | 20±10(23℃) |
Product Features
• Increased viscosity and cross-linking
• Better corrosion resistance
Product Applications
• Crosslinkers and thickeners for superabsorbent polymers (SAP)
• Super absorbent acrylic resin
• Unsaturated polyester
• Uv-curable insulating resin
• Adhesive for powder coatings
• Emulsion coatings
• Polyurethane resins
• Radical polymerization, like carbomers