Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | ShenZhen Prechem New Materials Co.,Ltd |
Certification: | ISO9001 |
Model Number: | SOLVENTS |
Minimum Order Quantity: | NEGOTIABLE |
Price: | NEGOTIABLE |
Packaging Details: | 198KG/PE DRUM; 930KG/IBC; 20MT/ISOTANK |
Delivery Time: | NEGOTIABLE |
Payment Terms: | NEGOTIABLE |
Supply Ability: | 10000MT/YEAR |
Molecular Formula: | C7H14O3 | CAS NO.: | 763-69-9 |
---|---|---|---|
Appearance: | Colorless, Transparent Liquid | Purity: | ≥99.0% |
Color, Gardner: | ≤15 | Acidity: | ≤0.02% |
Boiling Point: | 169°C | Flash Point: | 59 °C |
Moisture: | ≤ 0.05% | Ethyl Alcohol: | ≤ 0.1% |
High Light: | Refinish Coating ether ester solvent,OEM ether ester solvent,OEM ethyl ethoxy propionate |
EEP Ethyl 3-ethoxypropanoate Functional Solvents OEM & Refinish Coating
Product Description
EEP (Ethyl 3-Ethoxypropionate), CAS NO.763-69-9, is a high-performance ether ester solvent, which has good solubility for a wide range of coating polymers. It has moderate odor, low surface tension and high resistivity and it is an effective solvent for preparing high-quality baking paint and air-drying paint.
Typical Properties
Molecular formula | C7H14O3 |
Molecular weight | 146.1 |
CAS NO. | 763-69-9 |
Appearance | Colorless, transparent liquid |
Chroma (pt-co) | ≤15 |
Purity | ≥99.0% |
Acidity | ≤0.02% |
Boilling Point | 169℃ |
Flash point ℃ | 59℃ |
Moisture | ≤ 0.05% |
Ethyl Alcohol | ≤0.1% |
Melting point | -50 °C |
Product Features
• Strong solubility |
• High resistance, high boiling point, low surface tension |
• Slow evaporation rate, excellent solvent release from coating film |
• Low solubility in water, mild odor |
Product Applications
• Coating |
Automotive coating(OEM/Refinish) |
Can & Coil coating |
Industrial & Marine |
• Screen printing ink |
• Microelectronics industry |
Photoresist remover |
Electronic cleaner |
Packing & Storage
• 198kg/drum |
• 930 kg/ IBC |
• 20,000 kg ISO tanks |
• store in a dry, well ventilated place. |